Sale!

Swimwear | Rip Curl Womens Premium Surf D Cup Crop Bikini Top

$ 80.50 $ 34.00

The Premium Surf DD Crop is a basic swim essential. Offering full support , fully adjustable wide straps and hidden underwire this bikini top is designed for fuller busts….

In stock

SKU: L566/D34191 Categories: , , Tags: , ,

Description

The Premium Surf DD Crop is a basic swim essential. Offering full support , fully adjustable wide straps and hidden underwire this bikini top is designed for fuller busts.

Reviews

There are no reviews yet.

Be the first to review “Swimwear | Rip Curl Womens Premium Surf D Cup Crop Bikini Top”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Wetsuits

Size Height (1) Weight Chest (2) Waist (3) Seat (4) Thigh (5) Arm (6) Leg (7) Body
XS 170 55-60 90 74 86 48 53 66 63
S 174 60-70 95 76 89 51 54 68 65
ST 177 60-70 95 76 88 50 53 71 66
MS 174 65-70 100 81 92 53 54 68 65
M 178 70-80 100 81 92 53 56 71 66
MT 183 70-80 100 81 92 53 57 74 67
LS 178 80-85 105 85 94 56 56 71 66
L 183 80-85 105 85 94 56 57 74 67
LT 188 80-85 105 85 94 56 57 77 70
XL 188 85-95 110 89 97 58 58 76 69
XXL 193 105-115 120 96 99 61 59 79 70

Boardshorts

Size US Size Height (1) Waist (2) Hip (3)
XS 28 168 70 85
XS 29 171 72.5 87.5
S 30 173 75 90
S 31 176 77.5 92.5
M 32 178 80 95
M 33 181 82.5 97.5
L 34 183 85 100
L 35 186 87.5 102.5
L 36 188 90 105
XL 38 193 95 107.5
XL 40 195 100 110
XXL 42 195 105 112.5
XXL 44 195 115 115

Surfwear

Tops

Size Chest (2) Height (1) Waist (3)
XS 85-87.5 168-171 85-87.5
S 90-92.5 173-176 90-92.5
M 95-97.5 178-181 95-97.5
L 100-102.5 183-186 100-102.5
XL 105-107.5 188-198 105-107.5
XXL 110-112.5 195 110-112.5
XXXL 115 195 115

Bottoms

Size Size US Height (1) Waist (3) Hips (4)
XS 28 168 70 85
XS 29 171 72.5 87.5
S 30 173 75 90
S 31 176 77.5 92.5
M 32 178 80 95
M 33 181 82.5 97.5
L 34 183 85 100
L 35 186 87.5 102.5
L 36 188 90 105
XL 38 193 95 107.5
XL 40 195 100 110
XXL 42 195 105 112.5
XXL 44 195 115 115

Caps

Size Lenght
S 57 cm
M 58 cm
L & TU 59 cm

Footwear

Europe USA Australia
40 7 7
41 8 8
42 9 9
43 10 10
44 10.5 10.5
45 11 11
46 12 12
47 13 13

Mountainwear

Size Height (1) Chest (2) Waist (3) Hips (4)
XS 168-171 85-87.5 70-72.5 85-87.5
S 173-176 90-92.5 75-77.5 90-92.5
M 178-181 95-97.5 80-82.5 95-97.5
L 183-186 100-103 85-87.5 100-103
XL 188-191 105-108 90-95 105-108
XXL 193-195 110-113 100-105 110-113

Wetsuits Hoods

Size Head Circumference
XS 52-53
S 54-55
M 56-57
L 58-59
XL 60-61
XXL 62-63

Wetsuits

Size US Height (2) Chest (1) Waist (3) Seat (4) Thigh (5) Arm (6) Leg (7) Body
2 145 71 58 85 45 46 63 53.6
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
6T 165 82 64 89 51 51 71 57
8 165 86 66 91.5 53.5 50.8 71 57.2
8T 170 86 66 92 54 52 73.5 58
10 170 90 68.5 94 56 52 73.5 58.4
10T 175 90 69 94 56 53 76 60
12 175 94 71 96.5 58.5 53.2 76 59.6
12T 178 94 71 97 59 54 78.5 61
14 178 96 73.5 99 61 54.4 78.5 60.8
16 181 100 75.8 101 63 55 78.5 62

Swimwear

Size EU Size AUS Chest (1) Height (2) Hips (3)
2XS 6 75 158 84
XS 8 80 162 89
S 10 85 167 94
M 12 90 172 99
L 14 95 177 104
XL 16 100 182 109

Surfwear

Tops

Size Size UK Chest (1) Height (2) Waist (3)
2XS 6 75 158 57
XS 8 80 163 62
S 10 85 168 67
M 12 90 173 72
L 14 95 178 77
XL 16 100 183 82

Bottoms

Size Height (2) Waist (3) Hip (4)
24 158 57 84
26 163 62 89
28 168 67 94
30 173 72 99
32 178 77 104
34 183 82 109

Caps

Size Lenght
S 56 cm
M 57 cm
L & TU 58 cm

Footwear

Europe USA Australia
36 5 5
37 6 6
38 7 7
39 8 8
40 9 9
41 10 10
42 11 11

Mountainwear

Size Size UK Height (1) Chest (2) Waist (3) Hips (4)
XXS 6 155-157 75-77.5 57-60 83.5-86
XS 8 159-162 80-82.5 62.5-65 88.5-91
S 10 164-167 85-87.5 67.5-70 93.5-96
M 12 169-172 90-92.5 72.5-75 98.5-101
L 14 174-177 95-97.5 77.5-80 104-106
XL 16 179-182 100-103 82.5-85 109-111
XXL 18 185-187 105-108 87.5-90 114-116